Harithakarmasena
The Haritha Karma Sena is a key component of the sanitation and waste management activities of Mudakuzha Grama Panchayat. Established in 2017 under the leadership of the Government of Kerala, Kudumbashree, and the Haritha Keralam Mission, this system collects non-biodegradable waste at regular intervals from households, commercial establishments, government offices, and other institutions. The collected waste is scientifically sorted and handed over for reuse and recycling. By ensuring the scientific management of non-biodegradable waste, including plastic, the Haritha Karma Sena plays a vital role in environmental protection, public cleanliness, and public health. It also helps increase public awareness about waste management. To achieve a clean and sustainable village, every household and institution should segregate waste at source, hand it over to the Haritha Karma Sena, pay the user fee regularly, and cooperate with this community initiative.
Mudakuzha Grama Panchayat – Haritha Karma Sena Members
| Sl. No. | Name | Mobile Number | Ward |
|---|---|---|---|
| 1 | Mary P J | 9947944750 | 1 |
| 2 | Renju | 7994571240 | 1 |
| 3 | Susy Balakrishnan | 8594098760 | 2 |
| 4 | Bindhu Saji | 8594098760 | 2 |
| 5 | Bindu Eldhose | 7994958896 | 3 |
| 6 | Sariga P S | 7306824708 | 3 |
| 7 | Sarojini K I | 9656907037 | 4 |
| 8 | Simi P Baby | 9747760029 | 5 |
| 9 | Mini Subhash | 9747385202 | 5 |
| 10 | Liji Kumaran | 9745745902 | 6 |
| 11 | Sali Saju | 9656338704 | 6 |
| 12 | Lissy Baby | 9605085674 | 7 |
| 13 | Roopika | 9656125371 | 7 |
| 14 | Aryamol S | 9048297248 | 8 |
| 15 | Neethu K C | 9946622594 | 8 |
| 16 | Soumya Sajeevan | 7034895604 | 9 |
| 17 | Manju | 8590679053 | 9 |
| 18 | Vanaja Mani | 7902424770 | 10 |
| 19 | Dhanya P S | 8289991815 | 10 |
| 20 | Omana Ayyappan | 8606595321 | 11 |
| 21 | Leela K C | 8089905686 | 11 |
| 22 | Radha Krishnan | 9847831634 | 12 |
| 23 | Shaiba Biju | 9061283271 | 12 |
| 24 | Geetha Prabhakaran | 9526779481 | 13 |
| 25 | Harini Gopalan | 9567229523 | 13 |
```